What's New
(Top)
11/04/1998 AT 8:00 AM
GRADED PROBLEM
Course Schedule
(Top)
The following table contains the course schedule with a tentative list of the topics and textbook chapters to be covered for each class. The link pages will usually not contain useful information until a day or two before the class is taught.
| Class | Wednesday | Contents | Text | Links |
|---|---|---|---|---|
| 1 | 09/02/1998 | Introduction. Java language basics. Hypertext Markup Language basics. Development kits and associated tools. Object concepts including instance, class, inheritance, and association. Object models. | 1-4 | (Outline) (Summary) (Assign) (Answers) |
| 2 | 09/09/1998 | Mapping object models to Java. Application and applets. The "Hello World" application. Coding simple applications. Coding reusable object classes. | 5-7 | (Outline) (Summary) (Assign) (Answers) |
| 3 | 09/16/1998 | Applets and applet classes. The "Hello World" applet. User interface components. Coding simple applets. | 8-11 | (Outline) (Summary) (Assign) (Answers) |
| 4 | 09/23/1998 | Core classes. Strings and string buffers. Accessing system properties. Using vectors to implement one to many associations. Using exceptions to throw and catch errors. | 12-15 | (Outline) (Summary) (Assign) (Answers) |
| 5 | 09/30/1998 | Using treads to run parallel processes. Input streams. Output streams. Simple parsers. Java archives. Assign first programming project. | 16-17 | (Outline) (Summary) (Assign) (Answers) |
| 6 | 10/07/1998 | Review. Midterm exam. | --- | (Assign) |
| 7 | 10/14/1998 | Abstract Windowing Toolkit. Graphical user interface components. Menu components and hierarchies. Handling events. Layout managers. Working with graphics including drawing shapes and text. Working with images. | 18-21 | (Outline) (Summary) (Assign) (Answers) |
| 8 | 10/21/1998 | Network concepts. Internet layers and protocols. Internet addresses. Component parts of the Uniform Resource Locator (URL). Query parameters as part of a URL. First programming project is due. Assign second programming project. | 22-23 | (Outline) (Summary) (Assign) (Answers) |
| 9 | 10/28/1998 | Socket concepts and classes. Client side sockets. The http protocol. Server side sockets. Datagram concepts and classes. | 24-25 | (Outline) (Summary) (Assign) (Answers) |
| 10 | 11/04/1998 | Java beans. Servlets (server side applets). | --- | (Outline) (Summary) (Assign) (Answers) |
| 11 | 11/11/1998 | Other topics such as remote method invokation, Java Database Connectivity. Second programming project is due. | --- | (Outline)
(Summary) |
| 12 | 11/18/1998 | Final exam. | --- | --- |
Prepared by David L. March -- Last Revised on October 21, 1998
COPYRIGHT © 1998 BY DAVID L. MARCH